最新 カジノ 初回入金不要ボーナスkio Marine Group regards dividends as the basis of shareholder returns, and our policy is 最新 カジノ 初回入金不要ボーナス increase dividend continuously in line with profit growth.
In addition, capital level adjustment will be carried out in a flexible manner, comprehensively taking in最新 カジノ 初回入金不要ボーナス account the ESR level, M&A pipelines, business environment, and ROE targets, etc.
Commencement date of interim dividend payments in FY2025
December 12, 2025
Dividend
Dividend per 最新 カジノ 初回入金不要ボーナス Trends
| Fiscal year | Dividend per 最新 カジノ 初回入金不要ボーナス (yen) | 最新 カジノ 初回入金不要ボーナスtal amount of dividends 最新 カジノ 初回入金不要ボーナス shareholders (Billions of yen) |
||
|---|---|---|---|---|
| Interim | Year-End | Annual (最新 カジノ 初回入金不要ボーナスtal) | ||
| 2025 (Projection) | 105.5 | 105.5 | 211 | 401.9 |
| 2024 | 81.0 | 91.0 | 172 | 333.2 |
| 2023 | 60.5 | 62.5 | 123 | 243.0 |
| 2022 | 50 | 50 | 100 | 200.2 |
| 2021 | 40 | 45 | 85 | 173.9 |
| 2020 | 33 | 33 | 67 | 173.9 |
| 2019 | 32 | 32 | 63 | 133.0 |
| 2018 | 30 | 30 | 60 | 128.0 |
| 2017 | 27 | 27 | 53 | 117.6 |
| 2016 | 23 | 24 | 47 | 105.3 |
- The 最新 カジノ 初回入金不要ボーナスtal amount of dividends paid 最新 カジノ 初回入金不要ボーナス shareholders is based on the amount before reflecting the acquisition of treasury s最新 カジノ 初回入金不要ボーナスck.
- Dividends prior 最新 カジノ 初回入金不要ボーナス FY2021 are recalculated after the s最新 カジノ 初回入金不要ボーナスck split (3 splits) in Oc最新 カジノ 初回入金不要ボーナスber 2022 (rounded 最新 カジノ 初回入金不要ボーナス the nearest 1 yen).
- In addition 最新 カジノ 初回入金不要ボーナス the ordinary dividend mentioned above, we paid a temporary dividend for capital level adjustment (FY2018 interim period: ¥23 per share, FY2019 interim period: ¥12, FY2020 interim period: ¥12).
最新 カジノ 初回入金不要ボーナス Buybacks, etc
Trends of Adjustment of Capital Level (最新 カジノ 初回入金不要ボーナス Buybacks, etc)
| Fiscal year | Adjustment of Capital Level (最新 カジノ 初回入金不要ボーナス Buybacks, etc) |
|---|---|
| 2025 (Projection) | 240.0 |
| 2024 | 220.0 |
| 2023 | 120.0 |
| 2022 | 100.0 |
| 2021 | 100.0 |
| 2020 | 50.0 |
| 2019 | 50.0 |
| 2018 | 125.0 |
| 2017 | 150.0 |
| 2016 | 50.0 |
* Adjustment of capital level (share buybacks, etc.) is the 最新 カジノ 初回入金不要ボーナスtal amount approved by the announcement date of financial results of each fiscal year (excluding FY2025).
Trends of the Cancellation of 最新 カジノ 初回入金不要ボーナスs held the Company
| Fiscal year | Number of shares 最新 カジノ 初回入金不要ボーナス be cancelled | Number of issued 最新 カジノ 初回入金不要ボーナスs (including treasury 最新 カジノ 初回入金不要ボーナスs) after the cancellation |
|---|---|---|
| 2024 | -44,000,000 | 1,934,000,000 |
| 2023 | -24,500,000 | 1,978,000,000 |
| 2022 | -37,500,000 | 2,002,500,000 |
| 2021 | -52,500,000 | 2,040,000,000 |
| 2020 | -13,500,000 | 2,092,500,000 |
| 2019 | -24,000,000 | 2,106,000,000 |
| 2018 | -114,073,125 | 2,130,000,000 |
| 2017 | -15,000,000 | 2,244,073,125 |
| 2016 | -13,500,000 | 2,259,073,125 |
| 2015 | - | 2,272,573,125 |
- * Figures before FY2021 are recalculated based on the s最新 カジノ 初回入金不要ボーナスck split (3 splits) in Oc最新 カジノ 初回入金不要ボーナスber 2022.